Tournaments – 2013

| Las Vegas Open | March 22 | Volleyball |
| Jam On It | March 23 – March 24 | Basketball |
| Bigfoot Hoops | March 28-March 30 | Basketball |
| Volleyball | April 6 – April 7 | Volleyball |
| Bigfoot Hoops | April 12 – April 14 | Basketball |
| Jam On It | April 20 – April 21 | Basketball |
| Bigfoot Hoops | April 26 – April 28 | Basketball |
| John Lucus Camp | May4-5 | Basketball |
| Jam On It | May 11 – May 12 | Basketball |
| Jam On It | May 18– May 19 | Basketball |
| Oregon Amatuer Basketball | May 25 – May 27 | Basketball |
| AAU National Volleyball | June 7-9 | Basketball |
| Jam On It | June 15 – June 16 | Basketball |
| Las Vegas Blackhawks | June 29-June 30 | Basketball |
| Brian Sitter Tournament | July 5 – July 7 | Basketball |
| Courtside 2 & 4 | July 10 – July 11 | Basketball |
| Marcher Sports Management | July 12-13 | Basketball |
| Harts Sports | July 14 – July 16 | Basketball |
| Bigfoot Hoops | July 24 – July 28 | Basketball |
| Overseas | July 22 – July 23 | Basketball |
| Latino Basketball | August 2 – August 4 | Basketball |
| National Dodgeball | August 8 – August 11 | Dodgeball |




